Example_DOCK
Predicted binding poses
Model Information
Model | Ligand | Bindingaffinity | Binding siteinteractions | Residuesin contact |
---|---|---|---|---|
MODEL 1 | 8 | -19.463 | LINK | LINK |
MODEL 2 | 11 | -18.672 | LINK | LINK |
MODEL 3 | 1 | -14.568 | LINK | LINK |
MODEL 4 | 13 | -13.888 | LINK | LINK |
MODEL 5 | 9 | -12.143 | LINK | LINK |
MODEL 6 | 5 | -10.675 | LINK | LINK |
MODEL 7 | 7 | -7.388 | LINK | LINK |
MODEL 8 | 12 | -1.524 | LINK | LINK |
MODEL 9 | 2 | 24.944 | LINK | LINK |
MODEL 10 | 6 | 59.769 | LINK | LINK |
Download
- all docked models [DOWNLOAD]