example

Input Information

  • Screen mode: combine
  • Docking: yes
  • Job submitted at 2022-06-13 21:56:40

Predicted binding poses

View in PV [Rank 1] [Rank 2] [Rank 3] [Rank 4] [Rank 5] [Rank 6] [Rank 7] [Rank 8] [Rank 9] [Rank 10]
Download [Rank 1] [Rank 2] [Rank 3] [Rank 4] [Rank 5] [Rank 6] [Rank 7] [Rank 8] [Rank 9] [Rank 10]

Predicted Target Information

Rank PDB ID Uniprot ID Predock score Docking score Score
1 4kx8_A Q07075 0.966 -22.055 1.187
2 5ni6_A P09960 0.905 -25.780 1.163
3 3se6_A Q6P179 0.798 -25.932 1.057
4 6t6r_A Q9NZ08 0.837 -21.731 1.055
5 4fyt_A P15144 0.759 -24.824 1.007
6 4ruh_B Q96KP4 0.677 -24.498 0.922
7 3dlj_A Q96KN2 0.692 -19.970 0.891
8 6ydx_B Q9UIQ6 0.635 -21.487 0.850
9 5am9_A P12821 0.569 -20.144 0.771
10 5okf_B P31947 0.559 -19.353 0.753
11 7a6y_B P61981 0.539 -18.661 0.725
12 6eww_A P63104 0.528 -18.232 0.711
13 7rb6_A P22303 0.472 -22.819 0.700
14 2btp_B P27348 0.529 -17.017 0.699
15 5m7u O60502,O60502 0.499 -19.170 0.690
16 6hep_D P31946 0.512 -17.530 0.688
17 4uee_A P15085 0.459 -22.838 0.687
18 4bd9_A Q9UI42 0.487 -18.308 0.670
19 3ubw_A P62258 0.479 -18.793 0.667
20 3lms_A Q96IY4 0.430 -23.252 0.663
21 2ddf_B P78536 0.415 -24.219 0.658
22 6g5w_B O75164 0.453 -20.371 0.657
23 1zli_A P15086 0.416 -23.854 0.654
24 7e7e_A Q9BYF1 0.449 -19.391 0.643
25 1q7l_A Q03154 0.443 -19.610 0.639
26 5mrv_A Q8IVL8 0.460 -17.719 0.637
27 2c63_A Q04917 0.459 -17.164 0.631
28 7a1j_A Q9NWT6 0.406 -20.679 0.613
29 2oy2_F P22894 0.334 -25.796 0.591
30 6uj1_A Q9Y5Z0 0.306 -26.427 0.570
31 3pb7_X Q9NXS2 0.380 -18.755 0.568
32 6gid_A P08473 0.351 -21.716 0.568
33 2zem_B Q16769 0.353 -21.481 0.568
34 3own_B P00797 0.351 -21.350 0.565
35 4ijv_E P28845 0.314 -23.610 0.550
36 1dtd_A P48052 0.273 -27.588 0.549
37 4mri_B P45381 0.374 -17.461 0.549
38 6qbh_A P07339 0.307 -23.253 0.539
39 7amz_A P06276 0.325 -20.506 0.530
40 5fur_I Q6P1X5 0.321 -20.926 0.530
41 3mk2_A P05187 0.327 -19.443 0.522
42 5x49 Q9NQH7,Q9NQH7 0.279 -23.780 0.517
43 4boh_H P00734 0.283 -22.517 0.508
44 3uqp_A P56817 0.271 -23.581 0.507
45 3jtk_A P30419 0.286 -21.374 0.500
46 2w2i_B B2RXH2 0.264 -22.701 0.491
47 5yr6_A P53582 0.256 -23.361 0.489
48 1hfc_A P03956 0.264 -22.089 0.485
49 3g0b_D P27487 0.277 -20.124 0.479
50 6pau_A O60551 0.267 -21.160 0.478
51 4x0f Q07343,Q07343 0.220 -25.627 0.477
52 4hoo_B Q6B0I6 0.274 -20.225 0.476
53 1mmq_A P09237 0.230 -24.241 0.473
54 5ojk_A Q8N2Q7 0.229 -24.121 0.470
55 4fia_A Q9Y6A2 0.242 -22.723 0.470
56 5fbj_A Q8N371 0.260 -20.921 0.469
57 2xhd_B P42262 0.272 -19.629 0.468
58 6l1m_A Q96DR4 0.248 -21.815 0.466
59 3fv1_A P39086 0.287 -17.750 0.464
60 2z9z_A Q9Y5P4 0.253 -21.024 0.464
61 5fjh_A Q9H3R0 0.248 -20.690 0.455
62 4lxl_A O94953 0.248 -20.615 0.454
63 1r5h_A P50579 0.189 -26.091 0.450
64 5l5v_K P28062 0.255 -19.441 0.449
65 1wb0_A Q13231 0.251 -19.805 0.449
66 3juc_A Q9BVM4 0.213 -23.493 0.447
67 2woa_B P39900 0.209 -23.761 0.447
68 4dd8_C P78325 0.215 -23.106 0.447
69 3l4g_E Q9Y285 0.239 -20.419 0.443
70 1b6c_G P62942 0.268 -17.450 0.442
71 4ilw_F P09238 0.189 -25.222 0.442
72 3kr0_A P11086 0.198 -24.283 0.441
73 7b37_A Q6P988 0.262 -17.780 0.440
74 3icu_A Q8TEB7 0.257 -18.304 0.440
75 5uwl_A P45452 0.185 -25.487 0.440
76 1qic_C P08254 0.203 -23.502 0.438
77 2ati_A P06737 0.217 -22.010 0.437
78 1d6v P01834,P01857 0.232 -20.484 0.437
79 3mdz_A P43166 0.195 -24.105 0.436
80 2i99_A Q14894 0.222 -21.335 0.435
81 6b7h_A Q14832 0.231 -20.325 0.434
82 3u8d_A P14555 0.230 -20.279 0.433
83 6srg_A P12955 0.206 -22.631 0.433
84 5afn P36544,P36544 0.224 -20.764 0.432
85 6f8u_A Q08499 0.175 -25.350 0.429
86 3tvx_B P27815 0.160 -26.766 0.427
87 3dwb_A P42892 0.213 -21.456 0.427
88 3fec_A Q9Y3Q0 0.174 -25.284 0.427
89 4xbf_A O60341 0.209 -21.710 0.426
90 1a8j P01709,P01709 0.238 -18.824 0.426
91 2xef_A Q04609 0.212 -21.369 0.425
92 5mgu_A O95363 0.237 -18.812 0.425
93 1z68_B Q12884 0.208 -21.641 0.425
94 6htc_H Q99436 0.194 -23.105 0.425
95 1qrp_E P0DJD7 0.200 -22.267 0.423
96 4wzv_B P14780 0.180 -24.215 0.422
97 1qib_A P08253 0.172 -24.644 0.419
98 4mdk P0CG48,P49427 0.201 -21.754 0.418
99 4twe_B Q9UQQ1 0.182 -23.296 0.415
100 4obr_B P35475 0.197 -21.678 0.414
101 6xp0 P32322,P32322 0.201 -21.223 0.413
102 4mdk_C P49427 0.202 -20.997 0.412
103 4ufs_C Q9ULT6 0.222 -18.919 0.411
104 5e8r_A Q96LA8 0.199 -21.244 0.411
105 7m8v_L P19099 0.157 -25.365 0.411
106 5zja_C P14920 0.168 -24.281 0.411
107 3fey_C P52292 0.244 -16.664 0.411
108 5wzs_A Q9NZK7 0.181 -22.924 0.410
109 5hkg_A P68106 0.239 -17.064 0.410
110 7jvw_A Q9BY41 0.225 -18.406 0.409
111 1m49_A P60568 0.226 -18.275 0.408
112 3qxm_A Q13002 0.205 -20.322 0.408
113 3m11_A O14965 0.238 -17.053 0.408
114 1oy7_E Q96CA5 0.229 -17.828 0.408
115 5m8l_D P17643 0.215 -19.103 0.406
116 7alc P30047,P30047,P30793 0.161 -24.378 0.404
117 3rm8_B Q9BZP6 0.195 -20.896 0.404
118 6yhb_A P00918 0.189 -21.499 0.404
119 2vqw_G P56524 0.220 -18.102 0.401
120 4xo7_A P52895 0.166 -23.447 0.400
121 6m7x_A P15538 0.168 -23.232 0.400
122 3hy7_A Q9UNA0 0.140 -25.775 0.398
123 5dn2_A O60462 0.200 -19.735 0.398
124 6djz_B Q99720 0.177 -22.059 0.397
125 5lwb_A Q9UGL1 0.174 -22.346 0.397
126 5i9j_A Q14849 0.184 -21.249 0.397
127 4fxj_A P14618 0.158 -23.883 0.397
128 5cni_A Q14416 0.215 -18.086 0.396
129 1s1p_A P42330 0.183 -21.274 0.396
130 7ot3_B P07814 0.179 -21.637 0.395
131 3p95_A P35030 0.179 -21.580 0.395
132 6m8q_A Q9UKF6 0.132 -26.162 0.393
133 1rbq_B P22102 0.165 -22.722 0.393
134 5l5y_Y P28074 0.196 -19.698 0.393
135 4uhi_D Q16850 0.186 -20.618 0.392
136 7d8x_B P49768 0.164 -22.749 0.392
137 4hbm Q00987,Q00987 0.188 -20.347 0.391
138 3fhy_A O00764 0.146 -24.429 0.391
139 2mm3_A P51161 0.179 -21.196 0.391
140 6ts6_A P03951 0.177 -21.374 0.390
141 1tzs_A P14091 0.175 -21.291 0.388
142 2wog_B P52732 0.171 -21.650 0.388
143 2r2n Q8N5Z0,Q8N5Z0 0.140 -24.728 0.387
144 5thl_A P54577 0.159 -22.728 0.387
145 6x48_A Q99523 0.177 -20.936 0.386
146 6har_A Q8N2U3 0.166 -21.938 0.386
147 6o34_A Q13526 0.200 -18.501 0.385
148 6o60_B P53611 0.199 -18.578 0.385
149 6pnd_B P29475 0.174 -21.066 0.385
150 1nwr_C P36222 0.182 -20.274 0.385
151 7ltl_B Q92769 0.209 -17.507 0.384
152 2rdw_A Q9UJM8 0.150 -23.392 0.384
153 5k5s_A P41180 0.144 -23.885 0.383
154 3uw4_A Q13490 0.182 -19.899 0.381
155 3nif_C P08514 0.179 -20.228 0.381
156 2oci_A Q86WA6 0.155 -22.598 0.381
157 3bur_B P51857 0.143 -23.678 0.380
158 6nyo_A Q712K3 0.182 -19.772 0.380
159 6hva_H P40306 0.179 -20.026 0.380
160 6t06_A Q96MU7 0.173 -20.629 0.379
161 5g3m_B O15496 0.158 -22.174 0.379
162 1r55_A Q9BZ11 0.177 -20.230 0.379
163 2xb6_A Q8N0W4 0.187 -19.163 0.379
164 3c10_C Q8WUI4 0.159 -21.966 0.379
165 5h0u_A P50281 0.140 -23.888 0.379
166 5qh5_A P0C024 0.169 -20.980 0.379
167 5dwq_D Q86X55 0.164 -21.476 0.379
168 1een_A P18031 0.190 -18.810 0.378
169 3uw5_B P98170 0.189 -18.873 0.378
170 6z2k_I Q13547 0.214 -16.392 0.377
171 4wki_A O75173 0.131 -24.541 0.377
172 6cie_C P29474 0.159 -21.733 0.376
173 1itq_A P16444 0.139 -23.663 0.376
174 3ddu_A P48147 0.175 -20.094 0.376
175 1rm8_A P51512 0.153 -22.242 0.376
176 3wej_A P37268 0.140 -23.567 0.376
177 1avf_A P20142 0.211 -16.399 0.375
178 5dis O14980,O95149 0.164 -21.156 0.375
179 6u8z_A Q13393 0.185 -18.921 0.374
180 5veu_C P20815 0.138 -23.612 0.374
181 5xhs_A Q9NXA8 0.150 -22.319 0.373
182 4p6x_A P04150 0.123 -25.036 0.373
183 2zck_P P07288 0.154 -21.820 0.372
184 5raq_B Q7LBC6 0.219 -15.254 0.372
185 6gmn_C P40337 0.201 -17.140 0.372
186 5w4r_B P51449 0.161 -21.119 0.372
187 2qym_A Q08493 0.130 -24.100 0.371
188 4z7q_B P05106 0.172 -19.772 0.370
189 6ar4_B Q9NRD5 0.188 -18.062 0.369
190 5i5u O15382,O15382 0.167 -20.102 0.368
191 2h6i_B P49356 0.186 -18.261 0.368
192 6xze_B P00915 0.161 -20.706 0.368
193 4gca_A P15121 0.170 -19.765 0.368
194 4avv_B P02743 0.203 -16.491 0.368
195 6rle_B P27338 0.126 -24.095 0.367
196 4a69_B O15379 0.178 -18.859 0.367
197 3e0n_B Q16651 0.181 -18.567 0.366
198 2jsd_A O60882 0.133 -23.336 0.366
199 5rw3_A Q92835 0.179 -18.678 0.366
200 6ud5 P48775,P48775 0.143 -22.209 0.365

Download